miércoles, 3 de octubre de 2012

LISTADO DE REDES SOCIALES DE HOSPITALES USA

Health Care Social Media List

The Health Care Social Media List is a compilation of health-related organizations actively using social networking sites and maintaining officially sponsored accounts.
Below is the state-by-state listing of U.S. organizations.
Thanks to Ed Bennett for his pioneering work in starting the Hospital Social Networking List, which provided the foundation for this project. Learn more about the list's background and our plans for expansion. Apply for a guest account to claim your organization's profile or submit a new listing.

State Hospitals YouTube Facebook Twitter LinkedIn 4Square Blog Total
Alabama 29 7 28 9 6 20 2 101
Alaska 24 4 11 5 5 14 0 63
Arizona 39 11 29 34 10 30 1 154
Arkansas 3 3 3 3 2 2 0 16
California 103 53 87 65 39 81 11 439
Colorado 30 13 28 20 12 19 5 127
Connecticut 20 11 19 15 13 16 0 94
Delaware 4 3 4 4 3 0 0 18
District of Columbia 18 7 16 11 6 9 1 68
Florida 83 49 76 68 31 56 15 378
Georgia 32 18 28 21 18 22 4 143
Hawaii 3 1 3 0 2 3 0 12
Idaho 5 4 4 6 2 4 1 26
Illinois 71 34 55 44 34 63 10 311
Indiana 25 13 21 20 13 22 6 120
Iowa 23 10 21 20 13 21 2 110
Kansas 12 5 12 5 3 6 0 43
Kentucky 18 9 18 12 3 14 3 77
Louisiana 16 8 13 9 6 14 1 67
Maine 8 3 7 6 4 6 0 34
Maryland 63 29 47 33 30 52 10 264
Massachusetts 40 18 36 27 29 30 8 188
Michigan 67 32 55 38 24 53 7 276
Minnesota 35 20 32 20 12 18 7 144
Mississippi 7 3 8 5 3 4 0 30
Missouri 43 24 37 35 19 40 8 206
Montana 4 1 3 3 2 3 0 16
Nebraska 10 7 6 6 5 8 3 45
Nevada 8 6 8 6 6 8 2 44
New Hampshire 13 7 12 8 4 11 0 55
New Jersey 43 16 37 22 22 34 3 177
New Mexico 2 1 1 0 0 2 0 6
New York 119 48 98 62 70 99 8 504
North Carolina 41 20 32 30 17 25 9 174
North Dakota 7 3 7 4 2 1 1 25
Ohio 61 26 44 41 26 45 8 251
Oklahoma 17 5 13 9 2 12 1 59
Oregon 15 3 7 13 4 8 0 50
Pennsylvania 56 29 48 34 29 36 7 239
Rhode Island 11 4 9 9 6 10 0 49
South Carolina 25 10 23 18 8 17 3 104
South Dakota 6 3 4 4 4 5 0 26
Tennessee 32 16 31 27 9 21 3 139
Texas 92 33 76 50 45 67 14 377
Utah 20 10 19 13 4 19 0 85
Vermont 5 3 3 3 3 2 2 21
Virginia 29 16 22 19 10 18 4 118
Washington 28 15 25 23 14 22 6 133
West Virginia 4 2 4 4 3 4 0 21
Wisconsin 28 19 31 21 13 17 9 138
Wyoming 4 0 3 3 1 3 0 14
Totals 1501 695 1264 967 651 1116 185 6379
See organizations outside of the U.S.

No hay comentarios:

Publicar un comentario